rpz

Response policy zone (RPZ) file generator.
git clone https://git.philomathiclife.com/repos/rpz
Log | Files | Refs | README

dom_count_auto_gen.rs (91424B)


      1 use ascii_domain::dom::Domain;
      2 use num_bigint::BigUint;
      3 /// The count of proper subdomains for both `Adblock` and `Wildcard` `Domain` when subdomains
      4 /// and proper subdomains are represented respectively.
      5 #[expect(
      6     clippy::arithmetic_side_effects,
      7     clippy::as_conversions,
      8     clippy::indexing_slicing,
      9     clippy::too_many_lines,
     10     clippy::unreadable_literal,
     11     reason = "autogenerated code and need it all"
     12 )]
     13 pub fn proper_subdomain_count(dom: &Domain<&str>) -> BigUint {
     14     // The commented out code at the end of the function was used to calculate the cardinalities
     15     // for each possible value of domain length; however it takes as much as 16 seconds to calculate
     16     // for a given value of n, so we cache the results
     17     // instead. The array is ordered based on the descending order of length of `Domain`s
     18     // (e.g., index 0 corresponds to the number of subdomains for `Domain`s of length 251 which
     19     // is the max length of a `Domain` with at least one proper subdomain).
     20     [
     21         BigUint::new(vec![52]),
     22         BigUint::new(vec![2756]),
     23         BigUint::new(vec![146068]),
     24         BigUint::new(vec![7738900]),
     25         BigUint::new(vec![410018388]),
     26         BigUint::new(vec![248542548, 5]),
     27         BigUint::new(vec![4180397652, 267]),
     28         BigUint::new(vec![2671623764, 14197]),
     29         BigUint::new(vec![4117795412, 752210]),
     30         BigUint::new(vec![862478932, 39853246]),
     31         BigUint::new(vec![1276228180, 2111483772]),
     32         BigUint::new(vec![3838587476, 200375265, 26]),
     33         BigUint::new(vec![3977409108, 4252552993, 1379]),
     34         BigUint::new(vec![2704896596, 3919002822, 73113]),
     35         BigUint::new(vec![3882512980, 4014107452, 3873682]),
     36         BigUint::new(vec![3242881620, 204873911, 205233436]),
     37         BigUint::new(vec![1153331796, 343698866, 2283635595, 2]),
     38         BigUint::new(vec![969830996, 2755980681, 572170738, 134]),
     39         BigUint::new(vec![3030282836, 2269546517, 2473041289, 7106]),
     40         BigUint::new(vec![1847489108, 3629376584, 3732202808, 376516]),
     41         BigUint::new(vec![241070676, 1801323295, 550145915, 19948419]),
     42         BigUint::new(vec![1230926420, 3223519493, 3638801565, 1056896671]),
     43         BigUint::new(vec![3529405012, 3593787233, 3076904220, 161369882, 13]),
     44         BigUint::new(vec![2724098644, 2312631537, 1324349926, 3220318693, 690]),
     45         BigUint::new(vec![3059642964, 2191098099, 1231948975, 4049114113, 36596]),
     46         BigUint::new(vec![106852948, 2265707158, 4078524026, 53383894, 1938960]),
     47         BigUint::new(vec![
     48             1449030228, 4120606714, 1266689161, 2876498924, 102728961,
     49         ]),
     50         BigUint::new(vec![
     51             3596513876, 1375839570, 3073178857, 2030051240, 1147764631, 1,
     52         ]),
     53         BigUint::new(vec![
     54             375288404, 2347365293, 2334837610, 1737538116, 601157403, 67,
     55         ]),
     56         BigUint::new(vec![
     57             375288404, 333124604, 2043982089, 2641118257, 749632597, 3557,
     58         ]),
     59         BigUint::new(vec![
     60             375288404, 1946521181, 65357692, 56864761, 1521603317, 188464,
     61         ]),
     62         BigUint::new(vec![
     63             375288404, 2577463837, 2311486239, 2856163489, 2140150568, 9985119,
     64         ]),
     65         BigUint::new(vec![
     66             375288404, 3318986961, 3336800178, 1153613668, 1432641031, 529026360,
     67         ]),
     68         BigUint::new(vec![
     69             375288404, 1672763489, 1653117627, 2349982024, 1101569468, 2258793175, 6,
     70         ]),
     71         BigUint::new(vec![
     72             375288404, 1872985649, 1777688160, 1798349612, 2929927110, 3232695082, 345,
     73         ]),
     74         BigUint::new(vec![
     75             375288404, 3990328753, 2308241830, 964880313, 3479391898, 2089547876, 18318,
     76         ]),
     77         BigUint::new(vec![
     78             375288404, 4244638193, 2014962046, 1954035381, 2572106657, 1878726949, 970540,
     79         ]),
     80         BigUint::new(vec![
     81             375288404, 3016518897, 1468302259, 1459760780, 1145312287, 191860765, 51420664,
     82         ]),
     83         BigUint::new(vec![
     84             375288404, 3918013937, 741117515, 1423741278, 32256809, 296378773, 2724342633,
     85         ]),
     86         BigUint::new(vec![
     87             375288404, 4113421809, 3220678635, 3913218978, 1104050882, 3913619510, 2605770681, 33,
     88         ]),
     89         BigUint::new(vec![
     90             375288404, 1022831089, 4149936985, 2644026415, 3253425148, 4171545929, 2287985434, 1780,
     91         ]),
     92         BigUint::new(vec![
     93             375288404, 797178353, 1019922958, 1674344141, 3250454247, 3816775168, 1072247613, 94335,
     94         ]),
     95         BigUint::new(vec![
     96             375288404, 151210481, 2544744706, 1216969582, 3194279504, 3075836706, 2933426700,
     97             4998020,
     98         ]),
     99         BigUint::new(vec![
    100             375288404, 2071579121, 679124811, 24458279, 118705999, 1933531958, 2136634151,
    101             264802508,
    102         ]),
    103         BigUint::new(vec![
    104             375288404, 3915909617, 137490366, 129739371, 476554331, 2789132808, 1650159256,
    105             1144725629, 3,
    106         ]),
    107         BigUint::new(vec![
    108             375288404, 2111769073, 3809283612, 3723310513, 888766089, 765431967, 3639728901,
    109             281019137, 173,
    110         ]),
    111         BigUint::new(vec![
    112             375288404, 4201646577, 3368784016, 2790098399, 2277185150, 153774588, 196277263,
    113             1124283864, 9169,
    114         ]),
    115         BigUint::new(vec![
    116             375288404, 1880099313, 3892329276, 3689814422, 1420707258, 554100642, 1903824923,
    117             61312066, 485801,
    118         ]),
    119         BigUint::new(vec![
    120             375288404, 2718173681, 3915736505, 1948017691, 3311844270, 2449773636, 1831131280,
    121             1521446241, 25738454,
    122         ]),
    123         BigUint::new(vec![
    124             375288404, 2886994417, 2292494843, 1109493842, 1279543652, 1582639857, 944194272,
    125             699053385, 1363661279,
    126         ]),
    127         BigUint::new(vec![
    128             375288404, 3705932273, 705482963, 76809839, 2528970701, 3527071483, 2583007984,
    129             3796830889, 3529309406, 16,
    130         ]),
    131         BigUint::new(vec![
    132             375288404, 3529771505, 1276023335, 1558249304, 474250754, 3711984670, 3025890941,
    133             1857748306, 1031405210, 891,
    134         ]),
    135         BigUint::new(vec![
    136             375288404, 2594441713, 4254079775, 3418696835, 1548693023, 2768765240, 3899935355,
    137             1980342079, 933958820, 47219,
    138         ]),
    139         BigUint::new(vec![
    140             375288404, 631507441, 4097520258, 1103161534, 2113861360, 1991546256, 3660681902,
    141             2012204487, 3414681798, 2501743,
    142         ]),
    143         BigUint::new(vec![
    144             375288404, 245631473, 491504859, 3208401305, 1474266946, 2723061964, 2310073485,
    145             1453991315, 2791012792, 132546076,
    146         ]),
    147         BigUint::new(vec![
    148             375288404, 2661550577, 2406104814, 862968291, 1899078236, 346491611, 1241634869,
    149             4148522640, 573571521, 2727519367, 1,
    150         ]),
    151         BigUint::new(vec![
    152             375288404, 849611249, 351847671, 1257821523, 3615257673, 702995988, 5240717,
    153             3567916871, 3159692503, 2694515012, 86,
    154         ]),
    155         BigUint::new(vec![
    156             375288404, 2191788529, 1679608494, 2906887961, 3277625757, 3033747662, 413021044,
    157             1822896059, 856201021, 2772913513, 4589,
    158         ]),
    159         BigUint::new(vec![
    160             375288404, 3533965809, 2556505512, 1816528392, 1947652842, 1037141563, 274775137,
    161             1149398125, 2668033105, 838441812, 243166,
    162         ]),
    163         BigUint::new(vec![
    164             375288404, 1386482161, 1234596285, 804514535, 1131547557, 1232842259, 1405663093,
    165             4235442216, 2871548155, 3106883214, 12883303,
    166         ]),
    167         BigUint::new(vec![
    168             375288404, 2460223985, 3863765183, 3150246073, 1204630827, 2075041789, 1483442067,
    169             838823512, 295416753, 3293438507, 682576435,
    170         ]),
    171         BigUint::new(vec![
    172             375288404, 2460223985, 3121791326, 3784088765, 1222191727, 211278684, 4204580296,
    173             1868812834, 1473418029, 2104247738, 1804168085, 8,
    174         ]),
    175         BigUint::new(vec![
    176             375288404, 2460223985, 2471685663, 4103126092, 1640721307, 2924547633, 3719386775,
    177             3358136588, 1785095480, 1506810521, 461696225, 446,
    178         ]),
    179         BigUint::new(vec![
    180             375288404, 2460223985, 3097994655, 2113279511, 1888061798, 1596718373, 3213304653,
    181             152654476, 2978780767, 2083463032, 1742258559, 16363,
    182         ]),
    183         BigUint::new(vec![
    184             375288404, 2460223985, 1860567763, 1130544223, 2153567102, 625138177, 3206578786,
    185             1106733064, 3948231794, 1002658338, 2817930503, 866822,
    186         ]),
    187         BigUint::new(vec![
    188             375288404, 2460223985, 147208035, 1175109684, 660928834, 1730986888, 3083362323,
    189             412094060, 2997340098, 3976540641, 3212428124, 45540257,
    190         ]),
    191         BigUint::new(vec![
    192             375288404, 2460223985, 1325126451, 3929886196, 1506154326, 283097260, 2162374086,
    193             1083031484, 2385562882, 1083286932, 3864853917, 2393119200,
    194         ]),
    195         BigUint::new(vec![
    196             375288404, 2460223985, 3546949299, 3466780721, 1591926664, 3866228006, 3769344032,
    197             3294539415, 761827863, 3320756801, 1055962996, 1194022465, 29,
    198         ]),
    199         BigUint::new(vec![
    200             375288404, 2460223985, 4239835891, 2374590398, 341723740, 1768865321, 3009735295,
    201             640743363, 760884641, 1286523815, 1425636762, 1404846044, 1538,
    202         ]),
    203         BigUint::new(vec![
    204             375288404, 2460223985, 1185904115, 3103587562, 1485183809, 1874654482, 3208312786,
    205             2785384481, 313087062, 1389949551, 3463745521, 1039435803, 80821,
    206         ]),
    207         BigUint::new(vec![
    208             375288404, 2460223985, 2965606131, 1397412449, 3110808017, 2226053202, 3474793386,
    209             257483838, 2073200290, 2070753250, 1854563799, 2728715379, 4245916,
    210         ]),
    211         BigUint::new(vec![
    212             375288404, 2460223985, 1130168051, 2123766638, 316945545, 132357966, 3454088252,
    213             3364776445, 2707843191, 452091523, 2613197394, 888667529, 223041660,
    214         ]),
    215         BigUint::new(vec![
    216             375288404, 2460223985, 2526860019, 2712686141, 2768201501, 3657483061, 763339927,
    217             2809075408, 4010198047, 1079127981, 404473813, 1744216475, 3125773904, 2,
    218         ]),
    219         BigUint::new(vec![
    220             375288404, 2460223985, 1186898675, 2387441384, 2136278685, 2507538597, 4291433051,
    221             4120455470, 4126082953, 4124167878, 1816064621, 56141297, 1164585958, 143,
    222         ]),
    223         BigUint::new(vec![
    224             375288404, 2460223985, 4136891123, 3213626288, 3178750640, 3483039856, 2585028864,
    225             307761499, 612469337, 2705587210, 2331449101, 2528560486, 2004283004, 7524,
    226         ]),
    227         BigUint::new(vec![
    228             375288404, 2460223985, 1959162611, 3492710176, 4176981138, 187691056, 2590522248,
    229             1426342635, 2139644698, 2023712095, 4279998285, 2289341587, 1312229383, 395147,
    230         ]),
    231         BigUint::new(vec![
    232             375288404, 2460223985, 3462181619, 837145225, 2194072164, 1472386366, 1537487790,
    233             439148352, 2717361996, 3390324277, 1458645090, 4049643816, 731583843, 20749520,
    234         ]),
    235         BigUint::new(vec![
    236             375288404, 2460223985, 2737025779, 1814181525, 1816957655, 4281341807, 4095807471,
    237             814369634, 1431209630, 3374966462, 3448108709, 31622598, 1983475365, 1089487382,
    238         ]),
    239         BigUint::new(vec![
    240             375288404, 2460223985, 236237555, 430037603, 1852070087, 2118228517, 3252136865,
    241             3422495617, 2590246972, 3459047098, 3973588529, 3171827264, 92475618, 1366057699, 13,
    242         ]),
    243         BigUint::new(vec![
    244             375288404, 2460223985, 4285838067, 735277699, 3811534046, 3138836190, 397415289,
    245             2582819123, 1510113859, 2843520944, 231283193, 1071216799, 881488229, 734567190, 699,
    246         ]),
    247         BigUint::new(vec![
    248             375288404, 2460223985, 3219698419, 466853614, 1331826237, 875975020, 1508049190,
    249             2008133206, 1300868705, 3490208720, 2376565918, 2037490725, 1237796068, 4043718151,
    250             36701,
    251         ]),
    252         BigUint::new(vec![
    253             375288404, 2460223985, 3740840691, 2381286222, 1266084405, 3478844871, 138766328,
    254             2627058549, 1862482887, 3802739663, 3303530586, 670509360, 729738179, 1103040603,
    255             1926447,
    256         ]),
    257         BigUint::new(vec![
    258             375288404, 2460223985, 1170780915, 2074383492, 1961754613, 1827774001, 916656902,
    259             3259243073, 210875113, 335228650, 3589141125, 431855961, 918438149, 3617060868,
    260             101108337,
    261         ]),
    262         BigUint::new(vec![
    263             375288404, 2460223985, 2001253107, 4061558499, 3398113640, 2159180498, 3282472469,
    264             2781426599, 2457937046, 705967069, 1864750529, 2770072726, 4100119564, 3195678530,
    265             1011162313, 1,
    266         ]),
    267         BigUint::new(vec![
    268             375288404, 2460223985, 1737011955, 1241403666, 1629794265, 1113534036, 219462432,
    269             3724660491, 1632655042, 2458055004, 4216935476, 2686950025, 703127910, 202085749,
    270             3560425265, 64,
    271         ]),
    272         BigUint::new(vec![
    273             375288404, 2460223985, 1116254963, 876125681, 2080401951, 2417594553, 1281467958,
    274             1222232179, 673709201, 3936590470, 2560633599, 1145420807, 450422830, 2135989143,
    275             2462786277, 3401,
    276         ]),
    277         BigUint::new(vec![
    278             375288404, 2460223985, 2340991731, 2737343678, 1289015076, 1347075108, 2512475061,
    279             1412108126, 4100065885, 1354686988, 95090307, 1491981215, 1626720129, 1489450116,
    280             1884072652, 178463,
    281         ]),
    282         BigUint::new(vec![
    283             375288404, 2460223985, 3683169011, 3216812981, 2744855154, 4058157834, 3543196209,
    284             4060346256, 3819377805, 880180604, 3698897414, 2155732057, 219486495, 2801311956,
    285             196802852, 9362171,
    286         ]),
    287         BigUint::new(vec![
    288             375288404, 2460223985, 4018713331, 378501028, 3741989739, 4071246630, 3223764155,
    289             944505703, 4060511320, 3998749690, 1376306696, 541422658, 3194641855, 1822586890,
    290             2833605965, 491089841,
    291         ]),
    292         BigUint::new(vec![
    293             375288404, 2460223985, 1065923315, 2272734833, 2112108986, 105514710, 1835282898,
    294             73796845, 594435594, 3623404924, 3134226987, 1565418351, 2713974924, 557744684,
    295             2768639568, 4282534202, 5,
    296         ]),
    297         BigUint::new(vec![
    298             375288404, 2460223985, 2408100595, 425311361, 2226869327, 1674710348, 1445832078,
    299             312177116, 2231562669, 3746125130, 3498765241, 1939808910, 1301732400, 854687535,
    300             3104899461, 2200045581, 314,
    301         ]),
    302         BigUint::new(vec![
    303             375288404, 2460223985, 260616947, 2859448658, 3702809247, 3320531005, 3151878689,
    304             4207742540, 2040955801, 252969925, 386120380, 1743412687, 3776929748, 2230776619,
    305             1412589968, 2363163963, 16492,
    306         ]),
    307         BigUint::new(vec![
    308             375288404, 2460223985, 1334358771, 3303796476, 2667360554, 3871609700, 911605988,
    309             27609975, 1290159954, 1842020606, 3449686738, 4185142679, 3778140731, 3809292562,
    310             2284720990, 3785464148, 864751,
    311         ]),
    312         BigUint::new(vec![
    313             375288404, 2460223985, 1334358771, 2661167083, 3024326089, 3454077871, 3099468518,
    314             2527626308, 1167917430, 1316291304, 2175736981, 3846068744, 1555994873, 2137553745,
    315             2603347602, 3190393459, 45336466,
    316         ]),
    317         BigUint::new(vec![
    318             375288404, 2460223985, 1334358771, 940459788, 2102940239, 3591716736, 3834980050,
    319             1875345014, 528139358, 3296012157, 3763402287, 624898860, 1256164751, 3436662455,
    320             2303595502, 90138154, 2376595497,
    321         ]),
    322         BigUint::new(vec![
    323             375288404, 2460223985, 1334358771, 2601003596, 2817854902, 3738069448, 49753232,
    324             395556631, 4278421792, 1332236424, 2899221004, 2382694996, 1653174695, 1396595153,
    325             2947866156, 2578251457, 15892544, 29,
    326         ]),
    327         BigUint::new(vec![
    328             375288404, 2460223985, 1334358771, 3767469568, 671287769, 3791280922, 2921453395,
    329             4023886981, 3031459970, 3699531449, 4253680083, 3347977273, 3228548537, 2887358797,
    330             2042847151, 1961985952, 257705967, 1520,
    331         ]),
    332         BigUint::new(vec![
    333             375288404, 2460223985, 1334358771, 448122768, 3534770692, 578405276, 433247806,
    334             4175667383, 3340326313, 851853855, 3728964000, 1960633968, 431785542, 1966122388,
    335             1627483431, 2802782821, 2538621092, 79655,
    336         ]),
    337         BigUint::new(vec![
    338             375288404, 2460223985, 1334358771, 167469408, 2159686082, 821089061, 2324782401,
    339             578797663, 3194338755, 2071266770, 3465944956, 683610840, 2498722363, 2423090999,
    340             2865272105, 48834160, 912286961, 4173677,
    341         ]),
    342         BigUint::new(vec![
    343             375288404, 2460223985, 1334358771, 1946022112, 2246986986, 3745071011, 3383180416,
    344             807758270, 1127886323, 1915334517, 2927471789, 4218978062, 441286161, 2533902413,
    345             89124065, 3692088392, 3505188042, 218658982,
    346         ]),
    347         BigUint::new(vec![
    348             375288404, 2460223985, 1334358771, 2527376672, 4001711028, 3217742207, 1841952496,
    349             3072670916, 3204261182, 3208730903, 3551501038, 3441960928, 3295757255, 299807985,
    350             1166589037, 2169989204, 3733494551, 2864151189, 2,
    351         ]),
    352         BigUint::new(vec![
    353             375288404, 2460223985, 1334358771, 688502816, 1002760441, 377188254, 794405575,
    354             1675507559, 1446917124, 3708509626, 1867858013, 920339131, 2428156058, 2092486826,
    355             3748575832, 1953057757, 2363909823, 2924476765, 139,
    356         ]),
    357         BigUint::new(vec![
    358             375288404, 2460223985, 1334358771, 4016976160, 727489525, 65915787, 1183254543,
    359             2888071423, 3049200727, 2690107908, 2198215983, 4119894348, 3875556523, 442037750,
    360             1898863513, 160023236, 989734902, 90609241, 7315,
    361         ]),
    362         BigUint::new(vec![
    363             375288404, 2460223985, 1334358771, 4166738208, 2266663227, 673332435, 550627422,
    364             3488007317, 3671482230, 59074521, 4227541302, 2262677408, 1149291744, 921863748,
    365             3112047771, 3399675251, 652952636, 3354949157, 383031,
    366         ]),
    367         BigUint::new(vec![
    368             375288404, 2460223985, 1334358771, 351384864, 3565098702, 4155390886, 3220789349,
    369             2608312059, 2103834788, 944768032, 949615699, 4118569665, 1685119122, 980757317,
    370             1694451395, 393065143, 2754423072, 3616955801, 20053644,
    371         ]),
    372         BigUint::new(vec![
    373             375288404, 2460223985, 1334358771, 3014165792, 796920501, 3672616261, 1130012766,
    374             4077271733, 2971834292, 252963730, 1652648553, 69566497, 1999168979, 3104695664,
    375             710159863, 1735470542, 4064425944, 1573131256, 1049759101,
    376         ]),
    377         BigUint::new(vec![
    378             375288404, 2460223985, 1334358771, 3209942304, 1679710063, 1755690075, 4251598478,
    379             1049675705, 1717017534, 705215572, 2260440090, 2765904623, 975350201, 1756060381,
    380             1886465482, 2733251981, 3115673342, 472751457, 3404646711, 12,
    381         ]),
    382         BigUint::new(vec![
    383             375288404, 2460223985, 1334358771, 1531073824, 2423748678, 1729816840, 1740611885,
    384             2777212627, 2969100597, 501119910, 1886104013, 1931706566, 96118838, 3281936552,
    385             4069997219, 1398231818, 2988777868, 2856575295, 2009829544, 669,
    386         ]),
    387         BigUint::new(vec![
    388             375288404, 2460223985, 1334358771, 1719702816, 1119467944, 3767307448, 1949393548,
    389             1966720572, 2729045600, 3753905954, 3937507823, 3731918463, 3146610355, 2967238817,
    390             2505065361, 2485535643, 1893300314, 166365062, 874087629, 35029,
    391         ]),
    392         BigUint::new(vec![
    393             375288404, 2460223985, 1334358771, 1536660768, 2051648810, 2202156949, 1371566363,
    394             1821496179, 1684562462, 1200503648, 1234387596, 2182170796, 1165941114, 1382310371,
    395             1755514751, 2474898046, 2611907239, 456112578, 2749340137, 1832576,
    396         ]),
    397         BigUint::new(vec![
    398             375288404, 2460223985, 1334358771, 1827181856, 4177292154, 2680738868, 1607480411,
    399             1794618371, 3703803888, 2600970549, 2966298121, 174262665, 1367904220, 905247628,
    400             2766298775, 3949556221, 1103455785, 3652079576, 1227653919, 95856967,
    401         ]),
    402         BigUint::new(vec![
    403             375288404, 2460223985, 1334358771, 3121124640, 4270361123, 2054576521, 3629448573,
    404             2564600244, 132302420, 4285170993, 2743649285, 133493916, 3207419472, 3048390000,
    405             2806218966, 2081300703, 4181751659, 1789896323, 1910815868, 718209863, 1,
    406         ]),
    407         BigUint::new(vec![
    408             375288404, 2460223985, 1334358771, 3908867360, 3679284426, 2607521588, 512862844,
    409             2732858915, 2032099596, 1011088742, 4023691910, 2343553854, 2039346656, 791945032,
    410             3298005749, 1732434189, 2233637154, 2006257184, 4156212473, 144011146, 61,
    411         ]),
    412         BigUint::new(vec![
    413             375288404, 2460223985, 1334358771, 487363872, 3552686372, 3532184366, 1586939227,
    414             3724812754, 2465159099, 2444171857, 3424835511, 2900544237, 1283399694, 2991378323,
    415             2924594123, 3463506096, 3517618882, 1646903520, 850003639, 3693629995, 3190,
    416         ]),
    417         BigUint::new(vec![
    418             375288404, 2460223985, 1334358771, 970757408, 593337656, 2621124778, 2362798218,
    419             1847405156, 3380032365, 3917922903, 1684495821, 3187390150, 3115120277, 3126047712,
    420             1298279344, 3937900583, 3741958231, 1599463652, 2918936608, 2485862381, 166789,
    421         ]),
    422         BigUint::new(vec![
    423             375288404, 2460223985, 1334358771, 2807862560, 3332862828, 3314859132, 1713311062,
    424             3684236752, 781458918, 1258707760, 795101932, 1642963495, 1566360302, 2027884895,
    425             2599672732, 4134932573, 4218553122, 3065721011, 3586743940, 3098048383, 8716654,
    426         ]),
    427         BigUint::new(vec![
    428             375288404, 2460223985, 1334358771, 3214710048, 491973160, 2927525970, 3000056542,
    429             3840979468, 354856496, 2429638914, 1493528488, 2621804923, 1074562622, 2337847084,
    430             805113811, 2215452942, 2043738784, 862449625, 3952422953, 2935835032, 455457980,
    431         ]),
    432         BigUint::new(vec![
    433             375288404, 2460223985, 1334358771, 3936130336, 3810953987, 1542106736, 3855036022,
    434             737849359, 946161952, 3426822660, 140914304, 1709004311, 1784614413, 2398718531,
    435             3365991385, 2536976033, 1995705147, 903783129, 3958112258, 744347273, 2318865108, 5,
    436         ]),
    437         BigUint::new(vec![
    438             375288404, 2460223985, 1334358771, 2476512544, 2901890493, 1516229638, 4279451811,
    439             1158581914, 3413180859, 2662373916, 138227816, 3500608007, 1021825042, 1542512059,
    440             1657638841, 2546098455, 2167488194, 2639913991, 1190253808, 3657171949, 1517999094,
    441             289,
    442         ]),
    443         BigUint::new(vec![
    444             375288404, 2460223985, 1334358771, 2744948000, 3663540216, 1529140403, 1719575268,
    445             788302244, 3133780986, 1080231567, 1297291346, 2555205130, 1013378818, 3710964045,
    446             254267420, 169782776, 444582309, 3263263535, 4006521636, 3677731565, 142388726, 15110,
    447         ]),
    448         BigUint::new(vec![
    449             375288404, 2460223985, 1334358771, 933008672, 292991406, 2733939278, 3620414616,
    450             610832446, 2435459475, 3940308335, 1824151617, 1013413903, 1529153948, 3841031730,
    451             2270845647, 2514900921, 352319593, 4070392803, 1250818383, 2493419008, 4180057617,
    452             788877,
    453         ]),
    454         BigUint::new(vec![
    455             375288404, 2460223985, 1334358771, 2275185952, 2069192335, 3442270414, 3613722894,
    456             3792005945, 782718190, 2966897497, 2085152667, 4262162053, 1687190049, 507318413,
    457             3050269090, 4242352422, 3290464898, 312510041, 1161865422, 2075798102, 3170157616,
    458             41177419,
    459         ]),
    460         BigUint::new(vec![
    461             375288404, 2460223985, 1334358771, 3617363232, 767481141, 2798605879, 216592806,
    462             3009776831, 2287157616, 746314070, 533365218, 1941679715, 3683198332, 1287225523,
    463             1783505619, 2435916847, 30895875, 2414036950, 3357534644, 2488836996, 1476424431,
    464             2148871451,
    465         ]),
    466         BigUint::new(vec![
    467             375288404, 2460223985, 1334358771, 1469879584, 3966110914, 524124560, 152391733,
    468             2511082427, 2824602280, 2073871626, 1879641108, 629469854, 1723285870, 1308591480,
    469             1139848879, 1338115761, 1345716577, 2490757277, 2518816577, 2890283632, 3045945884,
    470             445080315, 26,
    471         ]),
    472         BigUint::new(vec![
    473             375288404, 2460223985, 1334358771, 2543621408, 3821629204, 1251879183, 2891264873,
    474             862372749, 2730649920, 3946196409, 386054333, 495072142, 3997453427, 1929934700,
    475             2286014611, 3132574989, 3816564976, 3613717384, 137659154, 3503341474, 2723213443,
    476             2543045884, 1361,
    477         ]),
    478         BigUint::new(vec![
    479             375288404, 2460223985, 1334358771, 2543621408, 3723538515, 1352727828, 2409267632,
    480             1399204016, 963872732, 2078104532, 2376079728, 3106353504, 2941033470, 1552894073,
    481             1150412642, 3250864799, 1200024207, 1381405911, 1845036695, 2091830815, 696155422,
    482             2031249559, 71004,
    483         ]),
    484         BigUint::new(vec![
    485             375288404, 2460223985, 1334358771, 2543621408, 3994675668, 1490424801, 2018541335,
    486             3386372446, 1887579055, 1070949466, 3015236068, 2125386458, 2576663800, 787844066,
    487             3899955011, 3896043957, 3245195291, 3451998588, 4137134477, 2870460987, 2223995227,
    488             1856577899, 3701804,
    489         ]),
    490         BigUint::new(vec![
    491             375288404, 2460223985, 1334358771, 2543621408, 108189908, 1009895052, 2417361073,
    492             3716302432, 1206236872, 1714392538, 2423637157, 1446646222, 2951583407, 381426507,
    493             4171738569, 2486690329, 1225283083, 81479387, 655056393, 1387263240, 3653525540,
    494             158300381, 192941957,
    495         ]),
    496         BigUint::new(vec![
    497             375288404, 2460223985, 1334358771, 2543621408, 1088623368, 362459840, 1427608929,
    498             4026337049, 17759160, 2131962935, 3078358333, 3350714126, 2005794791, 1986667923,
    499             3069103584, 2589397401, 872859540, 3464091314, 2827312770, 2771039149, 2983482937,
    500             3282652449, 1516545866, 2,
    501         ]),
    502         BigUint::new(vec![
    503             375288404, 2460223985, 1334358771, 2543621408, 297759128, 1837823977, 1597754151,
    504             2594200211, 3938329176, 1514863451, 170335670, 4104939771, 2122122959, 204320869,
    505             1514324102, 1749816223, 2472922285, 1345800768, 672452179, 1118197205, 2132458193,
    506             2742243656, 985429928, 123,
    507         ]),
    508         BigUint::new(vec![
    509             375288404, 2460223985, 1334358771, 2543621408, 1565423976, 1940455119, 2001544857,
    510             3190388342, 2147138011, 3053711670, 4016476330, 2167732712, 1190433567, 1594135970,
    511             291103371, 1626580129, 1301317960, 1559418209, 738610514, 205838008, 1400741198,
    512             4214199197, 796192726, 6453,
    513         ]),
    514         BigUint::new(vec![
    515             375288404, 2460223985, 1334358771, 2543621408, 589251816, 2391831009, 1728723516,
    516             181130724, 4285375407, 2929351545, 3233212788, 2309651665, 2730928462, 146568749,
    517             2657314986, 3107049692, 1532662895, 1514403156, 103999350, 3374554676, 3436565642,
    518             2034666958, 2828653903, 337921,
    519         ]),
    520         BigUint::new(vec![
    521             375288404, 2460223985, 1334358771, 2543621408, 2861969704, 1135425604, 1039070983,
    522             1500008042, 756650173, 1226466646, 2884374739, 2720613726, 4037861095, 1154327514,
    523             948102900, 2402380469, 518831132, 287068554, 455744436, 2132737622, 3684840433,
    524             2753298665, 1829483875, 17694581,
    525         ]),
    526         BigUint::new(vec![
    527             375288404, 2460223985, 1334358771, 2543621408, 1562870824, 2223563800, 627601685,
    528             3931191767, 1963804481, 2068642021, 3182461511, 3440237650, 3372627476, 3882745516,
    529             155135794, 328106351, 153352687, 532473956, 384060564, 2089202149, 2414435551,
    530             2221820394, 1383076804, 926503403,
    531         ]),
    532         BigUint::new(vec![
    533             375288404, 2460223985, 1334358771, 2543621408, 651451688, 2063603536, 4195344935,
    534             628247983, 3694049076, 409781270, 3866516567, 3575005349, 477908172, 1365517798,
    535             4219664552, 2267226689, 1273207489, 715477852, 2130518214, 407639283, 1646907501,
    536             3664713902, 3419206668, 1265920647, 11,
    537         ]),
    538         BigUint::new(vec![
    539             375288404, 2460223985, 1334358771, 2543621408, 1668631848, 3084215717, 2535623602,
    540             1355370279, 1711209510, 3565276581, 334763960, 1637078921, 1157348908, 2867965050,
    541             4160429863, 1209329262, 1964536455, 3844490096, 3112905541, 3015147941, 609034362,
    542             3114335197, 2289791300, 1525249047, 591,
    543         ]),
    544         BigUint::new(vec![
    545             375288404, 2460223985, 1334358771, 2543621408, 2873237800, 593475146, 3957752737,
    546             3607753543, 998755275, 2973630508, 3812764564, 729867179, 3117173245, 1205481369,
    547             3859663194, 2382784159, 4166471027, 338216186, 2248990593, 4122863298, 2190421143,
    548             962475347, 3363479543, 644463577, 30960,
    549         ]),
